

Isaiah Brady
- #18
- C
- Carlisle
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 48 | 121 | 9 | 37 | 27 | 0.306 | 2 | 0 | 1 | 21 | 24 | 3 | 1 | 7 | 0.428 | 0.347 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 16 | 23 | 3 | 5 | 4 | 0.217 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0.379 | 0.217 | 1 |
| 2025 | Junior | 29 | 87 | 5 | 27 | 19 | 0.310 | 1 | 0 | 1 | 14 | 12 | 3 | 1 | 6 | 0.427 | 0.356 | 2 |
| 2026 | Senior | 3 | 11 | 1 | 5 | 4 | 0.455 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.538 | 0.545 | 0 |

