

Bryce Reynolds
- #16
- 3B, C
- Monroe
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 59 | 147 | 58 | 38 | 26 | 0.259 | 2 | 0 | 0 | 37 | 34 | 1 | 6 | 12 | 0.442 | 0.272 | 53 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 12 | 10 | 5 | 2 | 2 | 0.200 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.429 | 0.200 | 8 |
| 2025 | Junior | 30 | 88 | 35 | 21 | 15 | 0.239 | 1 | 0 | 0 | 21 | 24 | 1 | 4 | 9 | 0.429 | 0.250 | 24 |
| 2026 | Senior | 17 | 49 | 18 | 15 | 9 | 0.306 | 1 | 0 | 0 | 12 | 8 | 0 | 2 | 3 | 0.469 | 0.327 | 21 |

