

Lucas Horn
- #9
- C, P
- Brookville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 49 | 132 | 25 | 39 | 21 | 0.295 | 7 | 0 | 0 | 20 | 24 | 3 | 0 | 7 | 0.407 | 0.348 | 7 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 18 | 43 | 6 | 10 | 10 | 0.233 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 0.327 | 0.326 | 3 |
| 2025 | Junior | 27 | 75 | 16 | 26 | 10 | 0.347 | 2 | 0 | 0 | 14 | 8 | 3 | 0 | 4 | 0.458 | 0.373 | 4 |
| 2026 | Senior | 4 | 14 | 3 | 3 | 1 | 0.214 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.353 | 0.286 | 0 |

