

JJ Vogel
- #11
- P, IF
- Edgewood
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 28 | 4 | 0 | 122.2 | 83 | 64 | 32 | 95 | 160 | 0 | 16 | 5 | 1 | 0 | 1.451 | 1.826 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 6 | 4 | 0 | 24.0 | 18 | 11 | 6 | 19 | 31 | 0 | 3 | 1 | 0 | 0 | 1.542 | 1.750 |
| 2025 | Sophomore | 12 | 4 | 0 | 52.1 | 33 | 23 | 12 | 41 | 69 | 0 | 8 | 0 | 1 | 0 | 1.414 | 1.605 |
| 2026 | Junior | 10 | 4 | 0 | 46.1 | 32 | 30 | 14 | 35 | 60 | 0 | 5 | 4 | 0 | 0 | 1.446 | 2.115 |

