

Cooper Francis
- #11
- OF, P
- Oakwood
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 43 | 125 | 33 | 38 | 32 | 0.304 | 8 | 2 | 0 | 29 | 32 | 2 | 0 | 1 | 0.433 | 0.400 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 28 | 86 | 23 | 28 | 19 | 0.326 | 2 | 2 | 0 | 18 | 20 | 1 | 0 | 0 | 0.438 | 0.395 | 6 |
| 2025 | Junior | 11 | 32 | 8 | 8 | 9 | 0.250 | 5 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0.415 | 0.406 | 2 |
| 2026 | Senior | 4 | 7 | 2 | 2 | 4 | 0.286 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0.455 | 0.429 | 0 |

