

Talon Conrad
- #9
- P
- Franklin
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 27 | 12 | 1 | 55.2 | 59 | 70 | 46 | 52 | 31 | 0 | 8 | 7 | 0 | 0 | 1.994 | 5.784 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 1 | 12 | 1 | 1.1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 | 10.500 |
| 2025 | Junior | 12 | 12 | 1 | 26.0 | 25 | 27 | 12 | 17 | 18 | 0 | 5 | 1 | 0 | 0 | 1.615 | 3.231 |
| 2026 | Senior | 14 | 12 | 1 | 28.1 | 29 | 37 | 32 | 34 | 13 | 0 | 3 | 6 | 0 | 0 | 2.224 | 7.906 |

