

Hunter McCarnan
- #3
- P
- Ross
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 7 | 0 | 0 | 10.0 | 8 | 4 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 1.200 | 1.400 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Junior | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2025 | Junior | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 14.000 |
| 2026 | Senior | 5 | 0 | 0 | 8.0 | 6 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 1.125 | 0.000 |

