Ross
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carmen Bosse 17 16.1 9.6 1.5 3.8 0.4 2.1 0.9 1.2 41.1 74.0 37.1
Sophie Bowers 17 8.9 4.4 2.2 5.1 0.4 1.2 0.1 1.4 31.3 51.9 23.9
Kelis Egodotaye 17 5.0 2.8 1.0 2.4 0.4 1.9 0.1 1.0 24.6 44.1 23.3
Mia Michel 17 2.8 2.8 0.5 1.9 0.2 0.7 0.0 0.9 32.7 33.3 31.3
Liv Powers 17 2.4 3.2 0.8 1.2 0.7 0.9 0.4 0.6 30.9 30.0 23.5
Mya Montgomery 13 2.3 3.2 0.5 1.3 0.4 0.5 0.5 1.9 51.9 12.5 50.0
Bailey Allen 9 0.9 0.6 0.2 0.9 0.3 0.4 0.0 0.4 27.3 0.0 25.0
Ellie Fogt 17 0.8 2.2 1.4 2.4 0.6 1.5 0.5 1.7 12.0 33.3 0.0
Briana Frazier 11 0.4 0.7 0.4 0.5 0.7 0.5 0.0 0.2 50.0 0.0 0.0
Emilie Wright 6 0.3 0.7 0.2 0.3 0.5 0.0 0.0 0.3 25.0 0.0 0.0
Haylee Houpe 7 0.3 1.1 0.0 0.0 0.0 0.1 0.0 0.3 25.0 0.0 0.0
Team Averages 17 38.8 29.1 8.1 18.7 0.4 9.3 2.4 9.0 32.9 56.3 24.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carmen Bosse 17 95 231 71 96 13 35 274 71 93 164 26 65 35 16 21
Sophie Bowers 17 51 163 28 54 21 88 151 28 46 74 37 87 21 1 24
Kelis Egodotaye 17 28 114 15 34 14 60 85 15 33 48 17 40 32 1 17
Mia Michel 17 18 55 2 6 10 32 48 20 28 48 8 33 12 0 16
Liv Powers 17 17 55 3 10 4 17 41 19 35 54 13 20 16 7 11
Mya Montgomery 13 14 27 1 8 1 2 30 6 35 41 6 17 6 7 25
Bailey Allen 9 3 11 0 2 2 8 8 2 3 5 2 8 4 0 4
Ellie Fogt 17 6 50 1 3 0 16 13 17 21 38 24 40 25 8 29
Briana Frazier 11 2 4 0 2 0 0 4 4 4 8 4 6 6 0 2
Emilie Wright 6 1 4 0 0 0 2 2 1 3 4 1 2 0 0 2
Haylee Houpe 7 1 4 0 0 0 1 2 3 5 8 0 0 1 0 2
Team Totals 17 236 718 121 215 65 261 660 189 306 495 138 318 158 40 153