Franklin
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kai Cook 9 22.6 5.0 2.0 3.4 0.6 1.7 0.2 3.1 49.7 72.5 41.7
Kendol Roberts 9 10.2 3.3 0.3 1.2 0.3 1.1 0.2 1.1 41.7 63.6 29.6
Tito Harrison 9 6.9 3.6 2.4 1.6 1.6 1.9 0.0 2.6 40.7 50.0 33.3
Christian McGuire 9 6.1 2.7 2.1 1.7 1.3 0.3 0.2 0.6 42.9 66.7 27.3
Lincoln Clark 9 5.9 7.2 1.4 2.0 0.7 2.0 1.4 2.8 42.2 50.0 26.7
Austin Hurst 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 0.0
Liam Hogan 9 2.3 3.9 1.6 1.0 1.6 0.9 0.4 2.1 29.6 0.0 35.7
Greg Pearson 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Brendon Bowman 9 1.9 0.7 0.2 1.0 0.2 0.3 0.1 0.8 31.6 100.0 25.0
Lenin Hogan 3 0.0 0.7 0.3 0.7 0.5 0.0 0.0 0.7 0.0 0.0 0.0
Paxton VanWinkle 4 0.0 0.8 0.0 1.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Donovan Todd 7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Trevor Deaton 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 9 56.6 27.0 10.2 12.6 0.8 8.2 2.7 14.1 43.1 61.4 32.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kai Cook 9 73 147 37 51 20 48 203 10 35 45 18 31 15 2 28
Kendol Roberts 9 35 84 14 22 8 27 92 13 17 30 3 11 10 2 10
Tito Harrison 9 22 54 9 18 9 27 62 18 14 32 22 14 17 0 23
Christian McGuire 9 21 49 4 6 9 33 55 11 13 24 19 15 3 2 5
Lincoln Clark 9 19 45 11 22 4 15 53 21 44 65 13 18 18 13 25
Austin Hurst 1 1 1 2 2 0 0 4 0 0 0 0 0 0 0 0
Liam Hogan 9 8 27 0 5 5 14 21 12 23 35 14 9 8 4 19
Greg Pearson 1 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0
Brendon Bowman 9 6 19 2 2 3 12 17 0 6 6 2 9 3 1 7
Lenin Hogan 3 0 0 0 0 0 0 0 1 1 2 1 2 0 0 2
Paxton VanWinkle 4 0 2 0 2 0 2 0 0 3 3 0 4 0 0 1
Donovan Todd 7 0 0 0 0 0 0 0 1 0 1 0 0 0 0 7
Trevor Deaton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 9 185 429 81 132 58 178 509 87 156 243 92 113 74 24 127