Ross
Boys Basketball

 
Roster:

#14 Ryan Smith | G

Height: 6'1"    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
12 1 0.0 28-64 43.8 7-20 35.0 16-27 59.3 0.3 1.3 1.6 0.8 0.1 1.5 0.0 0.5 6.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Turpin L  63-49 0 2-4 0-0 4-5 3 0 1 0 0 1 1 0 8
12/5 @Edgewood L  59-42 0 3-9 0-1 0-0 0 0 3 0 0 1 1 0 6
12/6 Waynesville L  61-36 0 0-4 0-2 1-4 1 0 1 0 1 1 2 1 1
12/12 Talawanda W  45-29 0 1-4 0-1 0-2 0 0 0 0 0 3 3 0 2
12/19 @Franklin W  63-47 0 3-6 2-3 3-6 0 0 0 0 1 3 4 1 11
12/20 @Fairfield L  60-39 0 1-5 0-1 2-2 0 1 2 0 0 2 2 0 4
1/2 Monroe L  41-37 0 4-8 0-3 2-2 1 0 3 0 1 0 1 0 10
1/6 Preble Shawnee W  47-42 0 3-6 1-2 0-0 1 0 2 0 0 3 3 1 7
1/9 @Bellbrook W  57-52 0 0-1 0-1 0-0 0 0 2 0 0 0 0 0 0
1/10 Northwest L  55-39 0 2-3 1-1 0-0 2 0 0 0 0 1 1 1 5
1/13 @Mt. Healthy L  50-45 0 3-5 0-2 2-2 0 0 2 0 0 0 0 0 8
1/16 Edgewood L  70-58 0 6-9 3-3 2-4 2 0 2 0 0 1 1 2 17
1/20 @Madeira W  56-47 Did Not Play or No Stats Accumulated