
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Fulmer | 4-8 | 0-1 | 4-4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 12 |
| Parker Jackson | 6-8 | 0-1 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 12 |
| Zack Otto | 1-7 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| JJ Buehner | 3-11 | 1-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ethan Fuersich | 6-10 | 0-0 | 4-8 | 4 | 8 | 12 | 4 | 2 | 1 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gavin Burns | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braxton Plvan | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Levi Smith | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caden Stidham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 3-17 | 10-17 | 12 | 18 | 30 | 8 | 4 | 1 | 9 | 0 | 57 | |
| 45.8% | 17.6% | 58.8% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Howard | 5-10 | 3-8 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 13 |
| Grant Diorio | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Will Heitkamp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jackson Caswell | 5-7 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 12 |
| Aidan Caswell | 2-5 | 0-3 | 2-4 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 6 |
| David Gregory | 0-5 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Noah Barrios | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cameron Reagan | 4-10 | 2-4 | 3-6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 8-21 | 6-11 | 3 | 13 | 16 | 14 | 8 | 1 | 9 | 0 | 52 | |
| 47.5% | 38.1% | 54.5% | ||||||||||

