
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailey Moore | 3-7 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 8 | 1 | 9 |
| Hanna Shannon | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Amora Crocker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Synai Leonard | 2-8 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 4 |
| Jayden Shields | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Yarbrough-Bush | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Peyton Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadist Shannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ziyah Hunter | 5-15 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 3 | 1 | 5 | 4 | 12 |
| Ny'elle Weathers | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 1-3 | 4-9 | 6 | 18 | 24 | 1 | 4 | 1 | 22 | 10 | 27 | |
| 30.6% | 33.3% | 44.4% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Boston Stapleton | 5-10 | 4-7 | 1-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 15 |
| Grace Richardson | 3-12 | 0-4 | 1-2 | 2 | 4 | 6 | 1 | 4 | 0 | 2 | 0 | 7 |
| Janna Cary | 3-8 | 0-3 | 4-6 | 3 | 3 | 6 | 7 | 1 | 1 | 1 | 3 | 10 |
| Mia Brown | 4-7 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 9 |
| Bella Cobb | 8-13 | 1-2 | 5-6 | 4 | 6 | 10 | 1 | 3 | 2 | 2 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averi Roller | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Holly Petri | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Byrd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hailey Johnston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron McCullough | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dani Yoches | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 6-21 | 11-18 | 16 | 21 | 37 | 16 | 14 | 4 | 9 | 9 | 63 | |
| 41.8% | 28.6% | 61.1% | ||||||||||
