
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Montgomery | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Riley Morrissey | 0-3 | 0-2 | 2-6 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
| Ella Murphy | 4-9 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 10 | 0 | 4 | 1 | 8 |
| Caroline Roelle | 5-9 | 1-4 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 12 |
| Savannah Romer | 3-9 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 5 | 0 | 3 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bryant | 1-4 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lydia Woeste | 5-10 | 2-5 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 14 |
| Olivia Howitt | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Renata Uribe-Salas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinne Troll | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 3-15 | 6-12 | 12 | 17 | 29 | 8 | 18 | 2 | 11 | 13 | 55 | |
| 42.6% | 20.0% | 50.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Aldridge | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vivian Garrett | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ava Vaccar | 0-5 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Vaccar | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alayna Ventura | 0-1 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Balogh | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaelyn Ireland | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracelyn James | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Oakes | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Vance | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddex Vaughn | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-24 | 0-6 | 7-11 | 4 | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 8.3% | 0.0% | 63.6% | ||||||||||
