
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Richardson | 4-6 | 1-1 | 2-4 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 5 | 11 |
| Cameron McCullough | 0-6 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
| Janna Cary | 2-6 | 0-1 | 2-2 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 6 |
| Mia Brown | 5-7 | 2-2 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 15 |
| Bella Cobb | 2-13 | 0-2 | 3-4 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Stapleton | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Holly Petri | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Byrd | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 3-8 | 13-18 | 10 | 17 | 27 | 6 | 10 | 2 | 12 | 14 | 42 | |
| 32.5% | 37.5% | 72.2% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 4-9 | 1-2 | 8-8 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 17 |
| Sophie Bowers | 4-11 | 3-7 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 0 | 14 |
| Kelis Egodotaye | 2-15 | 2-10 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 6 |
| Ellie Fogt | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Liv Powers | 3-5 | 3-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briana Frazier | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mia Michel | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 9-23 | 11-12 | 14 | 16 | 30 | 12 | 5 | 0 | 13 | 0 | 50 | |
| 33.3% | 39.1% | 91.7% | ||||||||||
