
Girls Basketball - Game Statistics
| Saturday, February 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke McMurchy | 0-3 | 0-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Allisa Shotwell | 1-10 | 1-4 | 0-2 | 3 | 6 | 9 | 0 | 1 | 0 | 8 | 0 | 3 |
| Riley Crowe | 4-6 | 0-1 | 0-3 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 8 |
| Hayleigh Roberts | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Brynn Gill | 4-8 | 2-6 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall McMurchy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Baker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Thorn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amora McLaughlin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stella Knapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MaKenna Bicknell | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 4-16 | 1-9 | 5 | 18 | 23 | 7 | 7 | 0 | 26 | 0 | 27 | |
| 32.4% | 25.0% | 11.1% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jolie Gudorf | 7-14 | 2-8 | 11-11 | 4 | 8 | 12 | 6 | 7 | 1 | 1 | 0 | 27 |
| Lucy Hoover | 5-11 | 0-0 | 5-9 | 6 | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 15 |
| Lauren Eller | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Luebke | 2-10 | 1-8 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 5 |
| Kinley Kummer | 3-8 | 2-7 | 0-0 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Haupt | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Haley Crabtree | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Mallory Hoover | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Hemmerich | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Kidd | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Shelton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 6-31 | 17-21 | 15 | 19 | 34 | 15 | 13 | 2 | 9 | 0 | 63 | |
| 37.0% | 19.4% | 81.0% | ||||||||||
