
Girls Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Carpenter | 5-16 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 2 | 4 | 2 | 2 | 10 |
| Anna Jett | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma O'hair | 0-5 | 0-4 | 1-6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| Ally Crim | 4-11 | 1-3 | 3-4 | 2 | 6 | 8 | 6 | 4 | 1 | 3 | 3 | 12 |
| Alona Henry | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Maddy Wilmot | 3-3 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
| Tatum Richardson | 6-21 | 2-7 | 2-2 | 7 | 4 | 11 | 2 | 1 | 0 | 3 | 1 | 16 |
| Aubrey Brandenburg | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 3-15 | 6-13 | 19 | 21 | 40 | 13 | 8 | 6 | 11 | 10 | 49 | |
| 32.8% | 20.0% | 46.2% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Aldridge | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Vivian Garrett | 3-9 | 0-2 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 9 | 4 | 6 |
| Allie Lance | 1-3 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
| Bella Vaccar | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Ventura | 3-8 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Balogh | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gracelyn James | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Vaccar | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ashlyn Vance | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddex Vaughn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 1-8 | 3-7 | 2 | 17 | 19 | 6 | 1 | 1 | 14 | 11 | 22 | |
| 23.7% | 12.5% | 42.9% | ||||||||||
