
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Aldridge | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alayna Ventura | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Vivian Garrett | 1-6 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 2 |
| Bella Vaccar | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Allie Lance | 0-7 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livia Litteral | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaelyn Ireland | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddex Vaughn | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Balogh | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Vaccar | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-35 | 2-9 | 1-4 | 7 | 25 | 32 | 1 | 4 | 3 | 0 | 3 | 11 | |
| 11.4% | 22.2% | 25.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Gehron | 5-13 | 1-3 | 2-2 | 4 | 2 | 6 | 1 | 11 | 0 | 3 | 3 | 13 |
| Rivers Lemke | 6-11 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 15 |
| Paisley Phillips | 5-9 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 10 |
| Kaylee Sargent | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Avi Stevens | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brelynn Riley | 5-10 | 0-0 | 0-0 | 3 | 2 | 5 | 9 | 2 | 0 | 1 | 0 | 10 |
| Carleigh Henson | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scarlett Holp | 3-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 6 |
| Madison Schmidt | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-65 | 3-9 | 4-6 | 22 | 14 | 36 | 16 | 27 | 2 | 13 | 7 | 63 | |
| 43.1% | 33.3% | 66.7% | ||||||||||
