
Girls Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 4-11 | 1-3 | 6-8 | 6 | 4 | 10 | 3 | 1 | 0 | 3 | 0 | 15 |
| Sophie Bowers | 2-10 | 1-8 | 2-4 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 7 |
| Kelis Egodotaye | 4-8 | 3-4 | 2-6 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 13 |
| Mya Montgomery | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
| Liv Powers | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Fogt | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| Briana Frazier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mia Michel | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 5-17 | 10-18 | 11 | 20 | 31 | 8 | 10 | 1 | 18 | 0 | 39 | |
| 27.9% | 29.4% | 55.6% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breanna Leal | 2-11 | 0-4 | 2-5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 6 |
| Tianna Leal | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michaela Mullins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Alaina Morris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Layla Marconi | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Ryane Smith | 2-5 | 1-4 | 0-2 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 5 | 5 |
| Kaylen Robb | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Madisyn Verhoff | 4-13 | 0-1 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 9 |
| Ella Allen | 4-12 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 3 | 3 | 6 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-13 | 5-11 | 9 | 13 | 22 | 9 | 8 | 5 | 16 | 17 | 33 | |
| 27.7% | 15.4% | 45.5% | ||||||||||
