
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bryant | 2-7 | 0-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 |
| Isa Dunlap | 6-13 | 1-2 | 1-1 | 6 | 3 | 9 | 2 | 3 | 0 | 7 | 1 | 14 |
| Lily Montgomery | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| Caroline Roelle | 2-7 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 6 |
| Savannah Romer | 2-9 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Morrissey | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 4 | 3 | 0 |
| Ella Murphy | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-15 | 4-5 | 10 | 18 | 28 | 8 | 8 | 0 | 22 | 16 | 38 | |
| 33.3% | 26.7% | 80.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordon Degroat | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 2 | 4 |
| Ava Gehron | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 6 |
| Rivers Lemke | 2-10 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 5 |
| Kaylee Sargent | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paisley Phillips | 2-5 | 0-0 | 5-6 | 5 | 3 | 8 | 1 | 5 | 1 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brelynn Riley | 0-2 | 0-2 | 3-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Madison Schmidt | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 |
| Scarlett Holp | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avi Stevens | 4-7 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 2-16 | 9-11 | 13 | 15 | 28 | 7 | 17 | 4 | 14 | 13 | 37 | |
| 28.9% | 12.5% | 81.8% | ||||||||||
