
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyne Jones | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Michaela Mullins | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| Alaina Morris | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Layla Marconi | 0-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Kenna Judd | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
| Ryane Smith | 2-12 | 1-5 | 3-8 | 2 | 6 | 8 | 1 | 2 | 0 | 7 | 1 | 8 |
| Kaylen Robb | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Madisyn Verhoff | 1-1 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 3 | 2 |
| Samantha Verhoff | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demi Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-36 | 1-11 | 5-14 | 7 | 21 | 28 | 2 | 4 | 0 | 27 | 17 | 18 | |
| 16.7% | 9.1% | 35.7% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evelyn Connor | 6-13 | 0-0 | 10-11 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 22 |
| Emma Grant | 1-6 | 1-4 | 0-0 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 1 | 3 |
| Ella Murphy | 3-13 | 2-9 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 1 | 8 |
| Caroline Roelle | 9-19 | 3-10 | 0-0 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 0 | 21 |
| Savannah Romer | 2-10 | 0-3 | 0-0 | 2 | 2 | 4 | 8 | 5 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Montgomery | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
| Riley Morrissey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Casey Weckstein | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-68 | 6-29 | 10-11 | 20 | 23 | 43 | 14 | 12 | 1 | 9 | 17 | 60 | |
| 32.4% | 20.7% | 90.9% | ||||||||||
