
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Gehron | 3-10 | 0-2 | 1-3 | 1 | 5 | 6 | 0 | 5 | 1 | 0 | 0 | 7 |
| Rivers Lemke | 5-14 | 0-4 | 0-0 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 10 |
| Paisley Phillips | 7-12 | 0-2 | 3-3 | 4 | 5 | 9 | 2 | 4 | 0 | 1 | 1 | 17 |
| Kaylee Sargent | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 3 |
| Avi Stevens | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carleigh Henson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scarlett Holp | 2-8 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 4 |
| Madison Schmidt | 1-5 | 0-2 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brelynn Riley | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 2-21 | 6-8 | 14 | 15 | 29 | 14 | 20 | 2 | 3 | 8 | 54 | |
| 36.5% | 9.5% | 75.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke McMurchy | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| Riley Crowe | 0-4 | 0-1 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 0 | 3 |
| Amora McLaughlin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| MaKenna Bicknell | 1-7 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 2 |
| Brynn Gill | 1-7 | 1-6 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall McMurchy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Olivia Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Thorn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayleigh Roberts | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Stella Knapp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-29 | 1-7 | 3-6 | 4 | 23 | 27 | 3 | 2 | 1 | 29 | 0 | 12 | |
| 13.8% | 14.3% | 50.0% | ||||||||||
