
Girls Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malerie Bobbitt | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ally Crim | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 4 |
| Aubrey Felty | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Addison Kelly | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
| Liv Carpenter | 2-8 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Alona Henry | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Emma Adams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Harper Gray | 2-7 | 0-3 | 1-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| Tatum Richardson | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Maddie Wilmot | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karah Whisman | 0-3 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-48 | 1-14 | 5-12 | 9 | 11 | 20 | 3 | 8 | 1 | 19 | 11 | 26 | |
| 20.8% | 7.1% | 41.7% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke McMurchy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Allisa Shotwell | 3-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| Grace Holt | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| Nevaeh Miller | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Frantz | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mackenzy Shackelford | 4-6 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 9 |
| MaKenna Bicknell | 3-6 | 1-1 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| Britany Fleenor | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brynn Gill | 8-10 | 4-5 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 5-11 | 5-8 | 10 | 11 | 21 | 7 | 7 | 2 | 8 | 0 | 50 | |
| 57.1% | 45.5% | 62.5% | ||||||||||
