
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Schmidt | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Gavin Downs | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Kase Keating | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Conner Bach | 10-17 | 2-4 | 2-2 | 1 | 6 | 7 | 0 | 3 | 0 | 7 | 0 | 24 |
| Aaron Rogers | 4-13 | 0-1 | 6-8 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 0 | 14 |
| Jon Hewitt | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-9 | 8-10 | 7 | 15 | 22 | 3 | 10 | 1 | 15 | 0 | 42 | |
| 36.4% | 22.2% | 80.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Saunders | 2-6 | 2-5 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 3 | 6 |
| MJ Mapp | 4-10 | 0-1 | 3-3 | 3 | 6 | 9 | 2 | 3 | 1 | 4 | 1 | 11 |
| Kemper Atha | 11-22 | 5-12 | 3-5 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 4 | 30 |
| Karson Marcum | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 2 |
| Carson Poe | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Perkins | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam Fetrow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryant Lee | 2-2 | 0-0 | 1-6 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 5 |
| Rex Temple | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hernandez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 7-21 | 9-16 | 11 | 13 | 24 | 12 | 12 | 1 | 16 | 19 | 58 | |
| 45.7% | 33.3% | 56.3% | ||||||||||

