
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordon Degroat | 4-11 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 6 | 3 | 8 |
| Ava Gehron | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 1 | 2 |
| Scarlett Holp | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
| Rivers Lemke | 1-3 | 1-1 | 3-4 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 4 | 6 |
| Paisley Phillips | 3-9 | 0-1 | 2-3 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 3 | 8 |
| Reese Riley | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Kaylee Sargent | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Avi Stevens | 2-4 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 3-11 | 6-8 | 6 | 26 | 32 | 6 | 2 | 1 | 19 | 15 | 41 | |
| 42.1% | 27.3% | 75.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Adolph | 2-9 | 1-4 | 3-4 | 7 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 8 |
| Maya Martinez | 3-6 | 1-3 | 2-2 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 3 | 9 |
| Mikayla Tolbert | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 4 |
| Ryan Buskirk | 4-15 | 0-1 | 5-10 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 13 |
| Jordan McComas | 1-4 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia Ball | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Martinez | 0-10 | 0-6 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 2-19 | 13-21 | 15 | 10 | 25 | 9 | 11 | 2 | 8 | 13 | 37 | |
| 22.4% | 10.5% | 61.9% | ||||||||||
