
Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Adolph | 1-6 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 3 |
| Maya Martinez | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mikayla Tolbert | 1-4 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 6 |
| Ryan Buskirk | 2-4 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 1 | 8 |
| Jordan McComas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammi Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Ball | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Victoria Love Kestelot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ally Kirk | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Priscilla Martinez | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-22 | 1-6 | 9-10 | 4 | 11 | 15 | 2 | 9 | 5 | 27 | 6 | 18 | |
| 18.2% | 16.7% | 90.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Bunsold | 4-9 | 1-4 | 0-0 | 0 | 4 | 4 | 6 | 10 | 1 | 2 | 3 | 9 |
| Eva Koesters | 2-6 | 1-2 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 5 |
| Lauren Fabrick | 5-12 | 0-2 | 1-2 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 11 |
| Jordan Frantz | 3-6 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 6 |
| Izella Painter | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Bruckman | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Gregory | 0-5 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Symone Costner | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Howard | 2-4 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| Emmie Sears | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Macy Westbeld | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Lucy Warner | 0-2 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 4-19 | 4-7 | 22 | 14 | 36 | 19 | 23 | 2 | 12 | 11 | 50 | |
| 35.0% | 21.1% | 57.1% | ||||||||||
