
Boys Basketball - Game Statistics
| Monday, December 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Bach | 8-17 | 3-7 | 8-10 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 0 | 27 |
| Trevor Davis | 1-6 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 2 |
| Kase Keating | 2-9 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 |
| Aaron Rogers | 3-6 | 0-1 | 4-6 | 3 | 9 | 12 | 0 | 3 | 3 | 2 | 0 | 10 |
| Gavin Downs | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jon Hewitt | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 2 |
| Caleb Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Schmidt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-19 | 12-18 | 4 | 21 | 25 | 8 | 7 | 6 | 18 | 0 | 45 | |
| 35.7% | 15.8% | 66.7% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hans Turek | 5-8 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 10 |
| Jackson Thobe | 6-12 | 2-6 | 0-2 | 3 | 7 | 10 | 4 | 1 | 0 | 1 | 2 | 14 |
| Owen Hoersting | 4-7 | 0-0 | 5-7 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 1 | 13 |
| Lucas Stroud | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| Luke Rubin | 5-19 | 2-8 | 3-4 | 2 | 1 | 3 | 6 | 5 | 0 | 3 | 1 | 15 |
| Sawyer Morgan | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Worsham | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Michael Woeste | 2-6 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 5 |
| Charlie Hemm | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 4-20 | 9-15 | 13 | 21 | 34 | 15 | 12 | 0 | 12 | 15 | 61 | |
| 40.0% | 20.0% | 60.0% | ||||||||||

