
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hans Turek | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| Jackson Thobe | 0-3 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 3 | 2 |
| Owen Hoersting | 12-23 | 2-4 | 7-7 | 4 | 7 | 11 | 0 | 2 | 0 | 4 | 1 | 33 |
| Lucas Stroud | 2-5 | 0-1 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| Luke Rubin | 2-13 | 1-4 | 2-4 | 2 | 3 | 5 | 10 | 2 | 0 | 4 | 2 | 7 |
| Michael Woeste | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 3 |
| Sawyer Morgan | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Charlie Hemm | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Worsham | 2-2 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 5-18 | 11-15 | 13 | 26 | 39 | 15 | 9 | 3 | 19 | 16 | 62 | |
| 39.0% | 27.8% | 73.3% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 3-7 | 2-4 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 8 |
| Nate Rust | 4-9 | 0-2 | 0-1 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 8 |
| Brendon Rowe | 4-8 | 0-1 | 0-0 | 0 | 8 | 8 | 3 | 2 | 1 | 3 | 0 | 8 |
| Kolby Morgerson | 4-11 | 1-6 | 3-3 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 12 |
| Blake Lawson | 8-21 | 2-5 | 3-6 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Svarda | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Elijah Dobbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 5-19 | 6-10 | 7 | 23 | 30 | 9 | 9 | 1 | 17 | 0 | 57 | |
| 40.4% | 26.3% | 60.0% | ||||||||||

