
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Saunders | 9-14 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 22 |
| MJ Mapp | 4-6 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
| Kemper Atha | 5-14 | 2-6 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 13 |
| Sam Fetrow | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Carson Poe | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Perkins | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bryant Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Karson Marcum | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 9-17 | 3-4 | 7 | 7 | 14 | 8 | 3 | 0 | 11 | 16 | 56 | |
| 50.0% | 52.9% | 75.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kai Cook | 11-16 | 2-5 | 6-8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 30 |
| Tito Harrison | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 9 |
| Christian McGuire | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Liam Hogan | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 3 |
| Lincoln Clark | 1-3 | 0-1 | 3-6 | 1 | 4 | 5 | 1 | 2 | 1 | 4 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendol Roberts | 4-5 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
| Brendon Bowman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-36 | 5-13 | 10-15 | 4 | 14 | 18 | 8 | 3 | 2 | 12 | 13 | 59 | |
| 61.1% | 38.5% | 66.7% | ||||||||||

