
Girls Basketball - Game Statistics
| Tuesday, February 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 2-7 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 3 | 6 |
| Mallory Gedeon | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Kelley Griffin | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 1 | 2 |
| Dreann Pryce | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 |
| Bailey Zerby | 3-5 | 1-1 | 0-0 | 1 | 8 | 9 | 0 | 2 | 4 | 4 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Meyer | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| Olivia Trusty | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| Ashley Frantz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 3-9 | 2-2 | 2 | 22 | 24 | 4 | 6 | 8 | 19 | 13 | 27 | |
| 33.3% | 33.3% | 100.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Abby Carter | 8-13 | 0-0 | 0-3 | 3 | 12 | 15 | 2 | 1 | 0 | 1 | 2 | 16 |
| Alley Haas | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Olivia Hammerle | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 |
| Anna Long | 3-12 | 0-2 | 6-8 | 1 | 0 | 1 | 5 | 2 | 2 | 5 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Frymoyer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dara Russo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 1-7 | 8-15 | 5 | 16 | 21 | 10 | 8 | 2 | 11 | 7 | 35 | |
| 33.3% | 14.3% | 53.3% | ||||||||||
