
Girls Basketball - Game Statistics
| Tuesday, February 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Neff | 4-11 | 2-3 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 10 |
| Ellie Duwel | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 2 |
| Olivia Caplette | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| Sarah Casebere | 1-6 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 3 |
| Margie Conrath | 4-12 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Jacomet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dasha Penas-Johnson | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sadie Knostman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 4-13 | 1-4 | 4 | 9 | 13 | 7 | 8 | 0 | 15 | 12 | 29 | |
| 27.9% | 30.8% | 25.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 3-7 | 1-4 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 13 |
| Ella Campbell | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 2 | 7 | 4 | 5 |
| Reagan Cockerham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Crim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carly McMonigle | 3-4 | 0-0 | 1-2 | 1 | 8 | 9 | 3 | 0 | 2 | 2 | 1 | 7 |
| Makena Payne | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Megan Phelps | 3-5 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 1 | 8 |
| Brihana Roberts | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kylie Wells | 4-8 | 0-0 | 1-1 | 5 | 3 | 8 | 3 | 0 | 1 | 3 | 0 | 9 |
| Dakota Wliiams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-33 | 5-13 | 8-10 | 6 | 17 | 23 | 14 | 10 | 5 | 19 | 6 | 49 | |
| 54.5% | 38.5% | 80.0% | ||||||||||
