
Girls Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liv Thompson | 6-14 | 4-10 | 1-2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 17 |
| Campbell Jewell | 5-22 | 1-6 | 1-2 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 3 | 12 |
| Harlee Howard | 1-4 | 0-0 | 0-3 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| Jacy Johnson | 0-2 | 0-1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gracie Lovely | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Korrie Woodard | 1-1 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 |
| Kahlen Kulms | 3-4 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 2 | 6 |
| Isabella Agee | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 6-18 | 6-12 | 6 | 15 | 21 | 11 | 13 | 5 | 9 | 13 | 44 | |
| 31.4% | 33.3% | 50.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Anderson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Megan Bailey | 1-4 | 0-0 | 0-1 | 2 | 14 | 16 | 0 | 0 | 0 | 1 | 4 | 2 |
| Leah Butterbaugh | 10-17 | 3-7 | 4-6 | 2 | 4 | 6 | 2 | 4 | 3 | 3 | 1 | 27 |
| Isabella Cassoni | 2-10 | 0-1 | 5-5 | 2 | 1 | 3 | 3 | 4 | 3 | 0 | 2 | 9 |
| Hannah Gill | 1-3 | 1-3 | 2-5 | 2 | 1 | 3 | 3 | 4 | 0 | 3 | 2 | 5 |
| Emme Greely | 0-0 | 0-0 | 2-5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 2 |
| Caroline Stupp | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alexei VanSchaik | 3-4 | 1-2 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| Emma Whitaker | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 5-13 | 15-26 | 13 | 30 | 43 | 14 | 13 | 7 | 11 | 17 | 56 | |
| 40.9% | 38.5% | 57.7% | ||||||||||
