
Girls Basketball - Game Statistics
| Monday, January 18, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eryn Back | 3-6 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | 7 |
| Kensie Black | 1-9 | 0-2 | 6-7 | 2 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 8 |
| Addie Lloyd | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Jordan Rogers | 4-8 | 0-0 | 9-11 | 1 | 4 | 5 | 1 | 7 | 1 | 1 | 3 | 17 |
| Kyla Williams | 2-13 | 0-6 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Aldridge | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Lexi Blevins | 4-7 | 3-6 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 3-16 | 18-22 | 7 | 24 | 31 | 11 | 15 | 5 | 9 | 17 | 49 | |
| 28.6% | 18.8% | 81.8% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Neff | 2-12 | 0-2 | 7-10 | 4 | 13 | 17 | 5 | 5 | 1 | 12 | 3 | 11 |
| Ellie Duwel | 2-7 | 1-4 | 6-8 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 3 | 11 |
| Olivia Caplette | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 |
| Margie Conrath | 5-14 | 1-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 5 | 11 |
| Mollie Connor | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasha Penas-Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Knostman | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-15 | 13-18 | 9 | 29 | 38 | 7 | 7 | 1 | 26 | 18 | 39 | |
| 28.6% | 13.3% | 72.2% | ||||||||||
