
Girls Basketball - Game Statistics
| Wednesday, January 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-10 | 1-6 | 9-10 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 14 |
| Claire Henson | 3-9 | 1-3 | 2-4 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 1 | 9 |
| Riley Hodson | 2-7 | 2-6 | 0-0 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | 6 |
| Lauren Legate | 5-11 | 1-5 | 2-2 | 3 | 11 | 14 | 2 | 1 | 2 | 3 | 2 | 13 |
| Kailee Ramps | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Reed | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 5-23 | 13-16 | 5 | 25 | 30 | 11 | 6 | 5 | 8 | 9 | 44 | |
| 31.7% | 21.7% | 81.3% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Neff | 5-15 | 1-4 | 0-0 | 5 | 10 | 15 | 6 | 2 | 0 | 10 | 2 | 11 |
| Ellie Duwel | 0-4 | 0-1 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Olivia Caplette | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
| Sarah Casebere | 5-10 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 11 |
| Margie Conrath | 2-10 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasha Penas-Johnson | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollie Connor | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-15 | 1-6 | 9 | 19 | 28 | 9 | 6 | 0 | 15 | 13 | 34 | |
| 30.6% | 20.0% | 16.7% | ||||||||||
