
Girls Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 2-11 | 0-4 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 7 |
| Mallory Gedeon | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kelley Griffin | 3-10 | 2-5 | 3-4 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 0 | 11 |
| Dreann Pryce | 2-8 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 2 | 4 |
| Bailey Zerby | 5-12 | 2-9 | 1-1 | 0 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Meyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Willow Forsha | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olivia Trusty | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| Ashley Frantz | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 5-23 | 7-11 | 11 | 13 | 24 | 13 | 13 | 3 | 15 | 12 | 38 | |
| 29.5% | 21.7% | 63.6% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margie Conrath | 3-6 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 3 | 8 |
| Emma Neff | 1-8 | 0-5 | 0-2 | 1 | 6 | 7 | 2 | 4 | 1 | 6 | 0 | 2 |
| Ellie Duwel | 2-7 | 0-3 | 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 9 |
| Sarah Casebere | 3-9 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 7 |
| Olivia Caplette | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 2-12 | 6-10 | 5 | 14 | 19 | 6 | 9 | 1 | 19 | 13 | 28 | |
| 32.3% | 16.7% | 60.0% | ||||||||||
