
Girls Basketball - Game Statistics
| Thursday, January 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 3-11 | 0-2 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 8 |
| Alayna Meyer | 1-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Mallory Gedeon | 2-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 5 |
| Kelley Griffin | 2-7 | 0-0 | 2-3 | 4 | 4 | 8 | 7 | 5 | 0 | 2 | 2 | 6 |
| Dreann Pryce | 4-9 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 4 | 11 |
| Bailey Zerby | 3-9 | 3-7 | 5-6 | 0 | 7 | 7 | 1 | 2 | 3 | 5 | 4 | 14 |
| Olivia Trusty | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Frantz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 4-13 | 14-19 | 10 | 23 | 33 | 13 | 13 | 6 | 14 | 16 | 48 | |
| 31.3% | 30.8% | 73.7% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 0-12 | 0-5 | 5-6 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 5 |
| Claire Henson | 4-8 | 1-1 | 1-2 | 1 | 6 | 7 | 2 | 1 | 1 | 4 | 3 | 10 |
| Riley Hodson | 0-5 | 0-5 | 3-4 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 3 |
| Lauren Legate | 3-13 | 0-5 | 7-10 | 5 | 7 | 12 | 0 | 2 | 3 | 6 | 3 | 13 |
| Kailee Ramps | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Reed | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-46 | 1-19 | 16-22 | 10 | 23 | 33 | 5 | 6 | 6 | 17 | 16 | 33 | |
| 17.4% | 5.3% | 72.7% | ||||||||||
