
Girls Basketball - Game Statistics
| Saturday, January 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Neff | 3-10 | 1-2 | 3-4 | 2 | 11 | 13 | 3 | 1 | 3 | 4 | 2 | 10 |
| Ellie Duwel | 4-10 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Olivia Caplette | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
| Sarah Casebere | 0-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 2 |
| Margie Conrath | 5-9 | 2-3 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Jacomet | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maggie Heid | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dasha Penas-Johnson | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bella See | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Knostman | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Mollie Connor | 0-4 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-9 | 11-14 | 13 | 21 | 34 | 9 | 3 | 5 | 12 | 13 | 43 | |
| 31.8% | 44.4% | 78.6% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 4-5 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 3 | 9 |
| Alayna Meyer | 5-7 | 4-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 14 |
| Mallory Gedeon | 2-5 | 0-0 | 0-1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| Kelley Griffin | 5-13 | 2-4 | 1-1 | 3 | 1 | 4 | 11 | 3 | 0 | 2 | 4 | 13 |
| Bailey Zerby | 7-13 | 6-9 | 2-4 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreann Pryce | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Olivia Trusty | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sydney Tieber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Frantz | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 12-21 | 5-10 | 10 | 17 | 27 | 22 | 8 | 5 | 5 | 14 | 65 | |
| 43.6% | 57.1% | 50.0% | ||||||||||
