
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Caplette | 2-5 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| Mollie Connor | 1-6 | 0-0 | 5-7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Margie Conrath | 2-9 | 0-1 | 2-4 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 1 | 6 |
| Ellie Duwel | 0-4 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Emma Neff | 5-8 | 1-3 | 4-6 | 5 | 9 | 14 | 1 | 4 | 0 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Casebere | 2-3 | 0-0 | 0-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Sadie Knostman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dasha Penas-Johnson | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 3-9 | 16-28 | 10 | 21 | 31 | 4 | 7 | 1 | 11 | 12 | 43 | |
| 33.3% | 33.3% | 57.1% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Lawson | 4-10 | 2-6 | 5-7 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 15 |
| Sidney Morris | 5-18 | 5-16 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 15 |
| Abby Goodpaster | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jillian McIntosh | 1-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 3 |
| Kaylee Dingee | 3-7 | 0-0 | 0-1 | 4 | 10 | 14 | 1 | 0 | 10 | 0 | 0 | 6 |
| Erin Ridinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Cottrell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Furnas | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 8-30 | 5-10 | 6 | 20 | 26 | 5 | 5 | 11 | 14 | 0 | 39 | |
| 27.1% | 26.7% | 50.0% | ||||||||||
