
Girls Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylee Kidwell | 2-6 | 1-4 | 5-6 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 1 | 10 |
| Alexis Miller | 3-10 | 0-5 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| Allison Mowen | 0-7 | 0-7 | 2-4 | 1 | 6 | 7 | 4 | 3 | 0 | 4 | 4 | 2 |
| Kylee Pitsinger | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 9 |
| Olivia Baumann | 7-14 | 0-2 | 4-4 | 4 | 6 | 10 | 0 | 2 | 1 | 2 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Miller | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kyla Mize | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Lily Shepherd | 3-10 | 1-5 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 9 |
| Julianne Couch | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 4-26 | 15-22 | 11 | 24 | 35 | 16 | 12 | 2 | 17 | 17 | 63 | |
| 37.9% | 15.4% | 68.2% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Casebere | 1-6 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 3 | 3 |
| Emma Neff | 2-12 | 1-4 | 4-6 | 5 | 10 | 15 | 7 | 4 | 1 | 6 | 3 | 9 |
| Olivia Caplette | 3-9 | 0-2 | 2-4 | 2 | 0 | 2 | 4 | 1 | 0 | 6 | 4 | 8 |
| Ellie Duwel | 4-14 | 1-8 | 3-3 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 4 | 12 |
| Margie Conrath | 8-15 | 0-2 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasha Penas-Johnson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 2-16 | 12-21 | 14 | 24 | 38 | 14 | 10 | 2 | 19 | 19 | 52 | |
| 32.8% | 12.5% | 57.1% | ||||||||||
