
Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Faith Fisher | 2-9 | 0-0 | 0-1 | 1 | 7 | 8 | 0 | 3 | 3 | 7 | 3 | 4 |
| Sierra Brinson | 4-9 | 0-0 | 0-1 | 0 | 9 | 9 | 1 | 0 | 1 | 3 | 0 | 8 |
| Haylie Parker | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Molly Isaacs | 3-8 | 1-6 | 2-2 | 2 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 9 |
| Zareta Porter | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleigh Crawford | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Cydnie Stone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Hartmier | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 1-8 | 2-4 | 6 | 19 | 25 | 10 | 9 | 5 | 16 | 10 | 27 | |
| 31.6% | 12.5% | 50.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayla Gentry | 3-7 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 7 |
| Madison Jones | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 |
| Morgan Grudich | 3-4 | 0-0 | 6-10 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 0 | 12 |
| Ava Berberich | 3-16 | 2-9 | 0-0 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 8 |
| Rachel Jacobs | 2-10 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Falb | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annie Smith | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Brumbaugh | 3-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 2-17 | 7-13 | 20 | 20 | 40 | 10 | 13 | 3 | 12 | 5 | 37 | |
| 28.0% | 11.8% | 53.8% | ||||||||||
