
Girls Basketball - Game Statistics
| Thursday, January 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Agee | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Korrie Woodard | 2-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kahlen Kulms | 6-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 2 | 2 | 1 | 12 |
| Harlee Howard | 3-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 9 |
| Jacy Johnson | 1-4 | 0-1 | 1-2 | 3 | 5 | 8 | 3 | 4 | 0 | 0 | 1 | 3 |
| Gracie Lovely | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 3 | 3 |
| Liv Thompson | 5-16 | 1-7 | 1-1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 12 |
| Campbell Jewell | 4-11 | 2-4 | 5-6 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 4 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 8-24 | 7-9 | 9 | 19 | 28 | 14 | 18 | 4 | 5 | 13 | 59 | |
| 36.1% | 33.3% | 77.8% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Jacobs | 5-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 10 |
| Ava Berberich | 2-5 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 8 |
| Morgan Grudich | 2-5 | 0-0 | 5-7 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 3 | 9 |
| Madison Jones | 0-8 | 0-5 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 6 | 1 | 2 |
| Jayla Gentry | 4-8 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Brumbaugh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Fulton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Falb | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 2-11 | 11-15 | 4 | 24 | 28 | 10 | 3 | 1 | 20 | 9 | 39 | |
| 37.1% | 18.2% | 73.3% | ||||||||||
