
Girls Basketball - Game Statistics
| Thursday, January 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Jacobs | 0-5 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 2 |
| Ava Berberich | 1-7 | 1-4 | 1-2 | 1 | 6 | 7 | 0 | 0 | 1 | 5 | 1 | 4 |
| Morgan Grudich | 1-4 | 0-2 | 5-6 | 2 | 3 | 5 | 2 | 3 | 0 | 10 | 2 | 7 |
| Madison Jones | 0-8 | 0-5 | 2-2 | 2 | 6 | 8 | 3 | 3 | 0 | 5 | 1 | 2 |
| Jayla Gentry | 5-9 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Brumbaugh | 2-6 | 0-0 | 1-5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alayna Gentry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Fulton | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Annie Smith | 1-4 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Taylor Falb | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-46 | 2-14 | 15-29 | 17 | 26 | 43 | 6 | 6 | 2 | 25 | 14 | 37 | |
| 21.7% | 14.3% | 51.7% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Autumn Smith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Korrie Woodard | 2-7 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 5 |
| Kahlen Kulms | 4-6 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 8 |
| Harlee Howard | 6-13 | 3-6 | 0-0 | 5 | 4 | 9 | 1 | 3 | 1 | 2 | 2 | 15 |
| Jacy Johnson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Gracie Lovely | 3-10 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 2 | 3 | 3 | 2 | 6 |
| Liv Thompson | 3-11 | 0-4 | 1-2 | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 3 | 7 |
| Campbell Jewell | 9-17 | 0-5 | 9-9 | 6 | 3 | 9 | 3 | 8 | 0 | 2 | 3 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-67 | 3-21 | 11-13 | 20 | 18 | 38 | 11 | 21 | 7 | 12 | 18 | 68 | |
| 40.3% | 14.3% | 84.6% | ||||||||||
