
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-5 | 1-3 | 2-3 | 1 | 4 | 5 | 5 | 3 | 0 | 2 | 0 | 7 |
| Claire Henson | 5-12 | 0-2 | 4-7 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 14 |
| Riley Hodson | 1-5 | 1-3 | 1-2 | 2 | 3 | 5 | 3 | 3 | 3 | 0 | 1 | 4 |
| Lauren Legate | 8-16 | 1-5 | 4-7 | 0 | 6 | 6 | 1 | 4 | 2 | 2 | 2 | 21 |
| Kailee Ramps | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Reed | 2-6 | 2-3 | 1-2 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 5-19 | 12-21 | 5 | 16 | 21 | 17 | 17 | 5 | 11 | 6 | 55 | |
| 38.0% | 26.3% | 57.1% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Iyanna Thompson-Carson | 3-9 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 7 |
| Amari Bradford | 5-14 | 1-4 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 6 | 0 | 11 |
| Juliana Gunn | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Ashley Besingi | 2-4 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 3 | 3 | 2 | 0 | 6 |
| Dasia Turner | 5-5 | 1-1 | 1-2 | 0 | 6 | 6 | 3 | 0 | 1 | 5 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyah Woodie | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Chikodi Ibe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Jones | 1-4 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Kiarra Miller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 5-9 | 4-7 | 7 | 25 | 32 | 7 | 7 | 5 | 24 | 0 | 45 | |
| 47.4% | 55.6% | 57.1% | ||||||||||
