
Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 3-6 | 0-0 | 5-7 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 11 |
| Mallory Gedeon | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kelley Griffin | 2-9 | 1-3 | 3-4 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 3 | 8 |
| Dreann Pryce | 3-8 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 5 | 7 |
| Bailey Zerby | 5-11 | 3-7 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Meyer | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Olivia Trusty | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 0 |
| Ashley Frantz | 0-1 | 0-1 | 1-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-12 | 12-19 | 9 | 17 | 26 | 11 | 12 | 4 | 16 | 18 | 42 | |
| 31.7% | 33.3% | 63.2% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Frazier | 5-13 | 2-4 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 16 |
| Brooke Frazier | 1-4 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 1 | 0 | 8 | 5 | 5 |
| Cadence Boyd | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 6 | 3 | 7 |
| Brooklyn Miltenberger | 2-8 | 0-0 | 2-3 | 4 | 9 | 13 | 1 | 0 | 0 | 3 | 4 | 6 |
| Alyssa Beckett | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 8 | 0 | 4 | 4 | 5 |
| Saffron Weidner | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paityn Corthell | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
| Jasmine Dobrozsi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-7 | 12-19 | 9 | 24 | 33 | 9 | 13 | 0 | 24 | 21 | 43 | |
| 35.9% | 42.9% | 63.2% | ||||||||||
