
Girls Basketball - Game Statistics
| Thursday, January 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paityn Corthell | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Paige Frazier | 4-8 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 9 |
| Cadence Boyd | 0-0 | 0-2 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 3 | 0 |
| Alyssa Beckett | 2-8 | 0-0 | 1-3 | 5 | 4 | 9 | 2 | 2 | 1 | 3 | 4 | 5 |
| Brooklyn Miltenberger | 1-8 | 0-0 | 6-8 | 4 | 2 | 6 | 2 | 4 | 0 | 6 | 3 | 8 |
| Saffron Weidner | 3-9 | 3-9 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| Brooklyn McComas | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Slone | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jasmine Dobrozsi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 4-18 | 11-18 | 12 | 13 | 25 | 7 | 11 | 1 | 21 | 15 | 35 | |
| 29.4% | 22.2% | 61.1% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 1-6 | 0-0 | 0-0 | 3 | 4 | 7 | 5 | 1 | 0 | 4 | 3 | 2 |
| Alayna Meyer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Mallory Gedeon | 2-5 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 2 | 0 | 3 | 1 | 4 |
| Kelley Griffin | 4-15 | 2-4 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 14 |
| Dreann Pryce | 1-7 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 4 | 4 |
| Bailey Zerby | 2-10 | 1-6 | 4-4 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 3 | 9 |
| Olivia Trusty | 4-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 5 | 8 |
| Ashley Frantz | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 4-11 | 10-12 | 15 | 19 | 34 | 14 | 11 | 2 | 19 | 19 | 44 | |
| 30.6% | 36.4% | 83.3% | ||||||||||
