
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Miltenberger | 4-7 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 7 | 0 | 3 | 2 | 10 |
| Paige Frazier | 4-8 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 12 |
| Cadence Boyd | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 5 |
| Alyssa Beckett | 2-6 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 3 | 4 | 0 | 2 | 5 |
| Brooke Frazier | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| Saffron Weidner | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Paityn Corthell | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Brooklyn McComas | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Avery Slone | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Dobrozsi | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Macy Creekbaum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-10 | 4-9 | 6 | 10 | 16 | 10 | 20 | 4 | 15 | 11 | 42 | |
| 43.6% | 40.0% | 44.4% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylee Kidwell | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 4 |
| Alexis Miller | 1-6 | 1-4 | 3-5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| Allison Mowen | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 1 | 0 |
| Kylee Pitsinger | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 |
| Olivia Baumann | 0-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyla Mize | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lily Shepherd | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 4 |
| Julianne Couch | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Addy Satterfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Copper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-28 | 2-9 | 4-7 | 8 | 11 | 19 | 5 | 6 | 1 | 27 | 13 | 24 | |
| 32.1% | 22.2% | 57.1% | ||||||||||
