
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Lawson | 3-10 | 3-7 | 5-8 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 14 |
| Sidney Morris | 5-9 | 4-6 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 15 |
| Abby Goodpaster | 1-3 | 0-1 | 1-4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jillian McIntosh | 3-5 | 2-3 | 1-2 | 0 | 5 | 5 | 7 | 2 | 1 | 2 | 0 | 9 |
| Kaylee Dingee | 8-10 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 3 | 1 | 0 | 17 |
| Erin Ridinger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylie Cottrell | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 9-17 | 9-18 | 2 | 23 | 25 | 16 | 6 | 4 | 11 | 0 | 58 | |
| 54.1% | 52.9% | 50.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Anderson | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Megan Bailey | 1-5 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
| Leah Butterbaugh | 6-20 | 0-4 | 4-5 | 4 | 4 | 8 | 3 | 2 | 2 | 1 | 4 | 16 |
| Isabella Cassoni | 7-14 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 16 |
| Hannah Gill | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Emme Greely | 1-8 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 3 |
| D'Laney Lezotte | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexei VanSchaik | 3-7 | 3-5 | 3-5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| Emma Whitaker | 0-4 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-67 | 4-14 | 12-17 | 16 | 21 | 37 | 11 | 6 | 3 | 5 | 17 | 56 | |
| 29.9% | 28.6% | 70.6% | ||||||||||
