
Girls Basketball - Game Statistics
| Monday, December 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lydia Anderson | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| Ryleigh Anderson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bailey | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Leah Butterbaugh | 2-6 | 0-2 | 4-6 | 1 | 6 | 7 | 7 | 2 | 4 | 3 | 2 | 8 |
| Isabella Cassoni | 6-11 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 13 |
| Emme Greely | 3-6 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 10 |
| D'Laney Lezotte | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caroline Stupp | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alexei VanSchaik | 4-7 | 3-4 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 12 |
| Emma Whitaker | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-11 | 12-17 | 6 | 24 | 30 | 13 | 7 | 6 | 13 | 16 | 52 | |
| 45.0% | 36.4% | 70.6% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 3-4 | 1-1 | 6-6 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 13 |
| Alayna Meyer | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mallory Gedeon | 3-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 6 |
| Kelley Griffin | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 11 | 4 | 0 | 2 | 3 | 6 |
| Dreann Pryce | 3-9 | 1-1 | 1-4 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 3 | 8 |
| Bailey Zerby | 6-16 | 4-9 | 1-2 | 0 | 7 | 7 | 1 | 2 | 2 | 1 | 2 | 17 |
| Olivia Trusty | 1-3 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 5 |
| Ashley Frantz | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 8-16 | 11-15 | 7 | 20 | 27 | 20 | 14 | 4 | 9 | 14 | 63 | |
| 39.3% | 50.0% | 73.3% | ||||||||||
