
Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Neff | 5-10 | 0-0 | 5-6 | 2 | 14 | 16 | 1 | 3 | 1 | 7 | 2 | 15 |
| Ellie Duwel | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Olivia Caplette | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Sarah Casebere | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 2 |
| Margie Conrath | 6-12 | 2-3 | 0-4 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Jacomet | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Maggie Heid | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dasha Penas-Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Knostman | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 2-4 | 7-14 | 6 | 31 | 37 | 7 | 5 | 2 | 19 | 5 | 43 | |
| 47.2% | 50.0% | 50.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Aldridge | 0-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| Kensie Black | 0-6 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 5 | 4 | 1 | 2 | 0 |
| Addie Lloyd | 3-13 | 2-8 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 8 |
| Jordan Rogers | 0-11 | 0-1 | 4-6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| Kyla Williams | 3-10 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryn Back | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lexi Blevins | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| Reghan Hall | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isabell Rogers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie Watkins | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-57 | 3-20 | 4-8 | 9 | 15 | 24 | 6 | 11 | 6 | 10 | 11 | 27 | |
| 17.5% | 15.0% | 50.0% | ||||||||||
