
Girls Basketball - Game Statistics
| Thursday, January 21, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 2-11 | 1-2 | 8-9 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 13 |
| Claire Henson | 7-14 | 1-2 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 15 |
| Riley Hodson | 1-7 | 1-6 | 1-2 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 2 | 4 |
| Lauren Legate | 3-7 | 1-3 | 0-0 | 1 | 11 | 12 | 1 | 1 | 0 | 2 | 3 | 7 |
| Kailee Ramps | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Reed | 2-8 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
| Alison Stueve | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 5-22 | 11-14 | 8 | 28 | 36 | 9 | 5 | 2 | 6 | 13 | 52 | |
| 32.1% | 22.7% | 78.6% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kensie Black | 1-4 | 0-1 | 0-0 | 2 | 8 | 10 | 5 | 1 | 0 | 2 | 5 | 2 |
| Lexi Blevins | 3-15 | 1-9 | 0-1 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 7 |
| Addie Lloyd | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
| Jordan Rogers | 8-20 | 2-6 | 4-10 | 4 | 7 | 11 | 2 | 1 | 0 | 4 | 1 | 22 |
| Kyla Williams | 2-7 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Aldridge | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 4-19 | 4-11 | 13 | 26 | 39 | 13 | 3 | 2 | 12 | 13 | 44 | |
| 30.5% | 21.1% | 36.4% | ||||||||||
