
Girls Basketball - Game Statistics
| Saturday, December 5, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Aldridge | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 2 | 4 |
| Eryn Back | 0-9 | 0-0 | 6-8 | 3 | 5 | 8 | 0 | 1 | 0 | 4 | 1 | 6 |
| Kensie Black | 4-11 | 2-3 | 2-4 | 2 | 6 | 8 | 3 | 1 | 0 | 5 | 2 | 12 |
| Addie Lloyd | 1-5 | 0-0 | 1-5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 3 |
| Kyla Williams | 3-5 | 0-1 | 2-6 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reghan Hall | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isabell Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lanie Watkins | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 2-5 | 11-26 | 7 | 21 | 28 | 6 | 3 | 0 | 24 | 7 | 35 | |
| 30.6% | 40.0% | 42.3% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Scohy | 2-6 | 0-1 | 1-1 | 3 | 3 | 6 | 3 | 3 | 2 | 0 | 2 | 5 |
| Mallory Gedeon | 2-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 4 |
| Kelley Griffin | 1-10 | 0-7 | 1-2 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 3 |
| Dreann Pryce | 5-13 | 0-2 | 0-2 | 5 | 4 | 9 | 4 | 2 | 0 | 2 | 2 | 10 |
| Bailey Zerby | 6-12 | 4-9 | 2-4 | 3 | 5 | 8 | 3 | 4 | 0 | 4 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Meyer | 4-8 | 4-7 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 13 |
| Willow Forsha | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Olivia Trusty | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| Sydney Tieber | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
| Ashley Frantz | 1-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 4 | 2 |
| Ava Miller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-70 | 11-31 | 5-11 | 22 | 25 | 47 | 21 | 20 | 5 | 11 | 20 | 70 | |
| 38.6% | 35.5% | 45.5% | ||||||||||
